Custom Round & Oval Steel Tubing
Structural round or oval tubing is a type of hollow metal tubing that is commonly used in construction, manufacturing, and other industries. Round tubing has a circular cross-section, while oval tubing has a more oblong, elliptical shape. These types of tubing can be used in a wide variety of applications, including the construction of buildings, bridges, and other structures, as well as in the manufacture of machinery, vehicles, and other products.
Lock Joint Tube has various options of custom round & oval steel tubing:
- Rounds
- Flat-sided Ovals
- Elliptical Ovals
- D-Shaped Ovals
LJT offers steel tubing in custom-cut lengths ranging from 96” - 600”.
We are eager to explore any shape and type of steel you require. Contact our experts today!
Round & Oval Steel Tubing Capabilities
Our round tubing is available in over 350 different sizes and multiple wall thicknesses.
Outside Diameter: 0.3125” – 6.625”
Wall Thickness: 0.03” – 0.375”
Material Types:
- Galvanized Steel Tubing
- Cold Rolled Steel Tubing
- Hot Rolled Steel Tubing
- Carbon Steel Square Tubing
All tubes are produced to ASTM 513 if uncoated or 787 of it is coated.
Round & Oval Tubing Specifications
- ASTM A513
- ASTM A500
- ASTM A1011
- ASTM A1008
- ASTM A787
- JIS G3445
- SAE J1392
- SAE J2340
- European Equivalents /EU equivalents of above
SPECIFICATIONS IN ALLOY:
- 4140 Steel Tubing
- 4130 Steel Tubing
Round & Oval Steel Tubing Sizes
Round Size | Thickness Min. | Thickness Max. | Gauge Range |
0.625 | 0.191 | 0.538 | 13 - 22 |
0.687 | 0.211 | 0.601 | 13 - 22 |
0.750 | 0.231 | 0.807 | 11 - 22 |
0.778 | 0.278 | 0.843 | 11 - 20 |
0.812 | 0.251 | 0.646 | 14 - 22 |
0.855 | 0.264 | 0.942 | 11 - 22 |
0.875 | 0.271 | 0.968 | 11 - 22 |
0.910 | 0.282 | 1.012 | 11 - 22 |
0.937 | 0.291 | 1.047 | 11 - 22 |
0.981 | 0.305 | 1.103 | 11 - 22 |
1.000 | 0.311 | 1.239 | 10 - 22 |
1.031 | 0.321 | 1.168 | 11 - 22 |
1.062 | 0.331 | 1.207 | 11 - 22 |
1.100 | 0.343 | 1.256 | 11 - 22 |
1.125 | 0.351 | 1.288 | 11 - 22 |
1.187 | 0.371 | 1.367 | 11 - 22 |
1.220 | 0.381 | 1.41 | 11 - 22 |
1.250 | 0.391 | 1.597 | 11 - 16 |
1.284 | 0.402 | 1.492 | 11 - 22 |
1.312 | 0.411 | 1.686 | 10 - 22 |
1.375 | 0.411 | 1.608 | 11 - 22 |
1.437 | 0.451 | 1.688 | 11 - 22 |
1.500 | 0.471 | 1.955 | 10 - 22 |
1.562 | 0.571 | 2.044 | 10 - 20 |
1.625 | 0.594 | 2.134 | 10 - 20 |
1.660 | 0.607 | 1.974 | 11 - 20 |
1.681 | 0.615 | 2.011 | 11 - 20 |
1.750 | 0.641 | 2.313 | 10 - 20 |
1.855 | 0.68 | 2.224 | 11 - 20 |
1.875 | 0.688 | 2.492 | 10 - 20 |
1.900 | 0.697 | 2.527 | 10 - 20 |
1.938 | 0.711 | 2.33 | 11 - 20 |
1.968 | 0.723 | 2.625 | 10 - 20 |
2.000 | 0.735 | 3.499 | 7 - 20 |
2.062 | 1.386 | 2.759 | 10 - 16 |
2.063 | 1.054 | 1.054 | 18 |
2.125 | 1.086 | 3.125 | 9 - 18 |
2.188 | 1.119 | 3.225 | 9 - 18 |
2.218 | 1.135 | 3.272 | 9 - 18 |
2.250 | 1.152 | 3.323 | 9 - 18 |
2.312 | 1.184 | 3.421 | 9 - 18 |
2.375 | 1.217 | 3.52 | 9 - 18 |
2.396 | 1.228 | 3.553 | 9 - 18 |
2.445 | 1.254 | 3.631 | 9 - 18 |
2.500 | 1.283 | 5.75 | 4 - 18 |
2.546 | 1.307 | 3.79 | 9 - 18 |
2.562 | 1.315 | 3.13 | 11 - 18 |
2.625 | 1.348 | 3.915 | 9 - 18 |
2.688 | 1.381 | 5.799 | 5 - 18 |
2.750 | 1.413 | 4.113 | 9 - 18 |
2.800 | 1.899 | 5.037 | 7 - 16 |
2.812 | 1.446 | 4.211 | 9 - 18 |
2.875 | 1.479 | 7.859 | 2 - 18 |
3.000 | 1.544 | 7.021 | 4 - 18 |
3.078 | 1.585 | 4.631 | 9 - 18 |
3.125 | 1.61 | 7.338 | 4 - 18 |
3.160 | 2.149 | 7.427 | 4 - 16 |
3.187 | 2.167 | 5.781 | 7 - 16 |
3.250 | 2.211 | 7.656 | 4 - 16 |
3.500 | 2.385 | 10.253 | 1 - 16 |
3.688 | 4.166 | 8.769 | 4 - 12 |
3.750 | 2.558 | 8.927 | 4 - 16 |
3.790 | 2.586 | 9.029 | 4 - 16 |
4.000 | 2.732 | 9.562 | 4 - 16 |
4.295 | 2.936 | 10.312 | 4 - 16 |
4.400 | 3.009 | 10.579 | 4 - 16 |
4.450 | 3.044 | 10.706 | 4 - 16 |
4.500 | 3.079 | 10.833 | 4 - 16 |
4.521 | 3.093 | 10.887 | 4 - 16 |
4.525 | 10.897 | 15.073 | 1 - 4 |
4.629 | 3.168 | 11.161 | 4 - 16 |
4.680 | 3.204 | 11.291 | 4 - 16 |
4.795 | 3.284 | 8.159 | 8 - 16 |
5.000 | 4.359 | 12.104 | 4 - 14 |
5.100 | 3.495 | 9.458 | 7 - 16 |
5.182 | 3.552 | 8.841 | 8 - 16 |
5.525 | 13.439 | 20.626 | 0 - 4 |
5.630 | 3.863 | 13.706 | 4 - 16 |
5.722 | 10.654 | 21.415 | 0 - 7 |
6.000 | 5.991 | 14.646 | 4 - 13 |
6.138 | 5.367 | 14.646 | 4 - 13 |
6.354 | 5.559 | 15.546 | 4 - 14 |
Industries
LJT has been a custom round & oval tubing manufacturer for the following industries:
- Agricultural
- Construction
- Solar
- Automotive
- Exercise Equipment
- Furniture and Store Fixtures
- Boat and Utility Trailers
- Lawn & Garden
Have a Question?
Our experts can help
Give us a call at 800-257-6859 or leave us a message.