Specialty Structural Steel Tubing
Specialty Structural Steel Tubing is typically manufactured to precise specifications, using high-quality materials and advanced manufacturing techniques.
Lock Joint Tube has various options of custom steel tubing shapes including:
- Octagonal steel tubing
- Triangle Tube
- Peanut Tube
- Bullet Tube
- Pie Tube
- Trapezoid Tube
- Parallelogram Tube
All tubes are produced to ASTM A513 if uncoated or A787 of it is coated.
LJT offers specialty shape steel tubing in custom-cut lengths ranging from 96” - 600”.
Specialty Steel Tubing Capabilities
Outside Diameter: 0.3125” – 6.625”
Wall Thickness: 0.03” – 0.375”
Material Types:
- Galvanized Steel Tubing
- Cold Rolled Steel Tubing
- Hot Rolled Steel Tubing
- Carbon Steel Square Tubing
Speciality Tubing Specifications
- ASTM A513
- ASTM A500
- ASTM A1011
- ASTM A1008
- ASTM A787
- JIS G3445
- SAE J1392
- SAE J2340
- European Equivalents /EU equivalents of above
SPECIFICATIONS IN ALLOY:
- 4140 Steel Tubing
- 4130 Steel Tubing
Specialty Steel Tubing Sizes
Nominal Wall | Shape | Description |
18 | OCT | .693 OCT |
14 | FLOV | 3/8 X 1 3/16 FLOV |
16 | FLOV | 3/8 X 1 5/16 FLOV |
14 | ELOV | .506 X 1.316 ELOV |
20 | FLOV | .590 X 1.260 FLOV |
16 | POV | .619 X 1 1/4 POV |
16 | ELOV | 7/8 X 1 1/4 EL/OV |
14 | FLOV | .630 X 1.378 FLOV |
14 | ELOV | 3/4 X 1 1/2 ELOV |
14 | ELOV | 3/4 X 1 1/2 ELOV |
14 | FLOV | .292 X 1.678 FLOV |
14 | FLOV | .709 X 1.417 FLOV |
17 | FLOV | 3/4 X 1 1/2 FLOV |
16 | FLOV | 3/4 X 1 1/2 FLOV |
14 | FLOV | 1 X 1 1/4 FLOV |
14 | FLOV | 3/4 X 1 1/2 FLOV |
14 | ELOV | 3/4 X 1.636 EL/OV |
13 | PEAROV | 1 X 1.483 PEAR OVAL |
18 | DOV | 3/4 X 1 3/4 D-OVAL |
14 | FLOV | .787 X 1.575 FLOV |
14 | FLOV | .787 X 1.575 FLOV |
12 | ELOV | 1 X 1 1/2 ELOV |
14 | FLOV | .563 X 1 3/4 FLOV |
14 | FLOV | 3/4 x 1.703 FLOV |
12 | OCT | 1 1/4 OCTAGON |
16 | ELOV | .992 X 1.682 ELOV |
16 | FLOV | 3/4 X 1.675 FLOV |
16 | ELOV | 7/8 X 1 3/4 ELOV |
14 | ELOV | .820 X 1.890 ELOV |
16 | ELOV | 1 1/8 X 1 3/4 ELOV |
16 | PEA | .772 X 1 7/8 POV |
16 | FLOV | 3/4 X 2 FLOV |
14 | FLOV | 3/4 X 2 FLOV |
16 | POV | .722 X 1.875 PEANUT OVAL |
14 | FLOV | .770 X 2.000 FLOV |
16 | FLOV | 1 X 2 FLOV |
14 | FLOV | 1 X 2 FLOV |
11 | FLOV | 1 X 2 FLOV |
16 | BELLRC | 1.120 X 1 3/4 BELL RC |
14 | ELOV | 1 3/8 X 2 ELOV |
18 | DOV | 1.228 X 1.921(NOM)DOV |
16 | DOV | 1 X 2 D-OVAL |
16 | FLOV | 1 X 2 1/8 FLOV |
14 | SPREC | 1 X 2.075 SPREC |
16 | BULLOV | 1 X 2.120 BULLET OVAL |
16 | FLOV | 1.181 X 2.362 FLOV |
14 | DOV | 1.185 X 1.980 DOVAL |
18 | FLOV | 1 1/8 X 2 7/16 FLOV |
16 | FLOV | 1 1/8 X 2 7/16 FLOV |
10 | ELOV | 1.599 x 2.364 ELOV |
10 | FLOV | 1 1/8 X 2 7/16 FLOV |
14 | POV | 1 1/16 X 2.563 PEAOV |
16 | DOV | .984 X 2.362 DOVAL |
16 | ELOV | 1 X 3.150 ELOV |
16 | FLOV | 1.378 X 2.717 FLOV |
12 | FLOV | 1.600 X 2.594 FLOV |
13 | KNCK | 1.283 X 2.441 RC |
12 | FLOV | 1 5/8 X 2 3/4 FLOV |
14 | TRI | 2.165 X 2.932 TRI .075 CRHSLA 950XF |
12 | FLOV | 1.181 X 3.150 FLOV |
12 | TRI | 2.062 X 2.875 TRI |
18 | FLOV | 1.761 X 2.948 FLOV |
12 | BELLRC | 1.600 X 2 11/16 BELL RC |
17 | ELOV | 1.791 X 3.404 ELOV |
12 | FLOV | 2.100 X 3.100 FLOV |
11 | DOV | 2.46 X 2.954 D-OVAL |
13 | DOV | 1.880 X 3.480 D-OVAL |
12 | BELLRC | 1.600 X 3.188 BELL RC |
12 | BELLRC | 1.890 X 2.985 BELL RC |
12 | ELOV | 1.935 X 3.870 ELOV |
12 | FLOV | 1.604 X 3.888 FLOV |
12 | FLOV | 1.604 X 3.888 FLOV |
11 | ELOV | 1 3/4 X 4.000 ELOV |
11 | FLOV | 1 3/4 X 3 29/32 FLOV |
14 | POV | 1.700 X 4.100 POV |
16 | ELOV | 2.739 X 4.039 ELOV |
13 | ELOV | 2.739 X 4.039 ELOV |
13 | FLOV | 2.120 X 4.240 FLOV |
12 | BELLRC | 2.130 X 3.730 BELL RC |
14 | DOV | 1.980 X 4.212 D-OVAL |
14 | FLOV | 2.500 X 4.490 FLOV |
12 | FLOV | 2.500 X 4.490 FLOV |
12 | BELLRC | 2.283 X 3.971 BELL RC |
11 | ELOV | 2.440 X 5.240 ELIP OVAL |
16 | FLOV | 2.594 x 4 3/4 FLOV |
12 | FLOV | 2.500 X 4.813 FLOV |
12 | FLOV | 2.250 X 5.750 FLOV |
12 | TRAP | 1.970 X 6.000 TRAP |
12 | FLOV | 2.835 X 5.340 FLOV |
12 | FLOV | 2.900 X 6.200 FLOV |
12 | DOV | 3.794 X 5.150 D-OVAL |
12 | TRAP | 3.386 X 5.494 TRAP |
12 | BELLRC | 2.677 X 5.545 BELL RC |
12 | OCT | 4.783 OCTAGON |
12 | FLOV | 4.605 X 5.480 FLOV |
12 | DOV | 4.650 X 5.694 DOVAL |
11 | PGRAM | 2.774 x 5.534 PGRAM |
13 | OCT | 6.000 OCTAGON |
12 | OCT | 6.000 OCTAGON |
Custom Shaped Steel Tubing Applications
Lock Joint Tube makes round and oval specialty tubing (including proprietary custom shapes) for the following industries:
- Agricultural
- Automotive
- Construction
- Boat and Utility Trailers
- Exercise Equipment
- Furniture and Store Fixtures
- Fence Tubing
- Lawn & Garden
- Solar
Have a Question?
Our experts can help
Give us a call at 800-257-6859 or leave us a message.